Sunday, May 1, 2011

Scorpions - The Zoo

The Zoo
Album: Animal Magnetism

Rhy Fig. 1
e----------------------|----------------|----------------------|---------------|
B----------------------|----------------|----------------------|---------------|
G-9-9-9-9-9-9-9--7--9--|-5--4--5--9--7--|-9-9-9-9-9-9-9--7--9--|-5--4--5--7----|
D-9-9-9-9-9-9-9--7--9--|-5--4--5--9--7--|-9-9-9-9-9-9-9--7--9--|-5--4--5--7----|
A-7-7-7-7-7-7-7--5--7--|-3--2--3--7--5--|-7-7-7-7-7-7-7--5--7--|-3--2--3--5----|
E----------------------|----------------|----------------------|---------------|

Fill A
e------------|------------|-------------|-----------|
B------------|------------|-------------|-----------|
G------------|------------|-------------|-----------|
D------------|------x\\\\\|-------------|-----x\\\\\|
A-7~~~~~~~~~~|~~~~~~x\\\\\|-7~~~~~~~~~~~|~~~~~x\\\\\|
E------------|------x\\\\\|-------------|-----x\\\\\|
P.S. P.S.
Rhy. Fig. 2a
D-----------------|-----------------|-----------------|-------------10-9--|
A-----------------|-----------------|-----------------|-------------12-10-|
E-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-------|

Rhy. Fig. 2b
D-------------10-9--|-------------10-9--|---7---5---7---9--|-------------10-9--|
A-------------12-10-|-------------12-10-|---9---7---9---10-|-------------12-10-|
E-0-0-0-0-0-0-------|-0-0-0-0-0-0-------|-0---0---0---0----|-0-0-0-0-0-0-------|

D-------------10-9--|-------------10-9--|---7---5---7---9--|-------------10-9--|
A-------------12-10-|-------------12-10-|---9---7---9---10-|-------------12-10-|
E-0-0-0-0-0-0-------|-0-0-0-0-0-0-------|-0---0---0---0----|-0-0-0-0-0-0-------|

Rhy. Fig. 3
e-------8--7-|-------8--7-|-------8--7-|--5--3--5--7-|
B-------10-8-|-------10-8-|-------10-8-|--7--5--7--8-|
G------------|------------|------------|-------------|

Rhy. Fig. 4
e-------8--7-|-------8--7-|-------8--7-|--5--3--5--3-|
B-------10-8-|-------10-8-|-------10-8-|--7--5--7--5-|
G------------|------------|------------|-------------|

Riff A
D-----------------|-----------------|
A-----------------|-----------------|
E-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|


Riff B
D-----------------|-------------10-9--|
A-3-3-3-3-3-3-3---|-------------12-10-|
E---------------0-|-0-0-0-0-0-0-------|
P.M.-------------------------]

Riff C
D-----------------|-----------------|
A-3-3-3-3-3-3-3---|-----------------|
E---------------0-|-0-0-0-0-0-0-0-0-|
P.M.-----------------------------]

Rhy. Fig. 5a
e---------------------|-----------------|---------------|--------------|
B---------------------|-----------------|---------------|--------------|
G-------12------7-----|-----9-----5-----|-12--------7---|--9--9---9-9--|
D----12-----------7---|---9---------5---|-12------7-----|--9--9-9-9-9--|
A-10-------10\5-----5/|/7-----7\3-----3/|/10----5-----5-|--7--7-7-7-7--|
E---------------------|-----------------|---------------|--------------|
P.M (3rd Chord)

e---------------------|-----------------|
B---------------------|-----------------|
G-------12------7-----|---9-------5-----|
D----12-----------7---|-----9-------5---|
A-10-------10\5-----5/|/7-----7\3-----3\|
E---------------------|-----------------|

Rhy. Fig 5b
e---------------|
B---------------|
G--4------7---9-|
D--4----7---7-9-| Hold E5 Another Measure
A-\2----5-----7-|
E---------------|

Rhy. Fig. 6

Gtr. 2
e---------------------|-------12-------12-------------12-|---------------|-------------|
B-----8---------7-----|----12----12-------13-------13----|---------------|-------------|
G---7---7-----7---7---|-12----------12-------12-12-------|-12--------7---|--9--9--9-9--|
D-9-------9-7-------7-|----------------------------------|-12------7-----|--9--9--9-9--|
A---------------------|----------------------------------|-10----5-----5-|--7--7--7-7--|
E---------------------|----------------------------------|---------------|-------------|
|
|
|
Gtr 1
e---------------------|-----------------|---------------|--------------|
B---------------------|-----------------|---------------|--------------|
G----12---------7-----|---9-------5-----|-12------7-----|-9-9--9--9-9--|
D-------12--------7---|-----9-------5---|-12--------7---|-9-9--9--9-9--|
A-10-------10\5-----5/|/7-----7\3-----3/|/10----5-----5-|-7-7--7--7-7--|
E---------------------|-----------------|---------------|--------------|

Gtr 2
e------------------|----12-------12-----------|
B---8--------7-----|-------12-------13--------|
G-----7--------7---|-12-------12-------12-12--|
D-9-----9--7-----7-|--------------------------|
A------------------|--------------------------|
E------------------|--------------------------|
|
|
|
Gtr 1
e---------------------|-----------------|
B---------------------|-----------------|
G----12---------7-----|---9-------5-----|
D-------12--------7---|-----9-------5---|
A-10-------10\5-----5/|/7-----7\3-----3\|
E---------------------|-----------------|


Rhy. Fill 1a
e---------------|
B---------------|
G---------------|
D----X-X-X-X----|
A----X-X-X-X----|
E-0--X-X-X-X----|

Rhy. Fill 1b
e---22^23----^24-|----------|
B--x-------------|----------|
G-x--------------|----------|
D----------------|----------|
A----------------|----------|
E----------------|-0--------|
P.M.

Rhy. Fill 2
e-------------|
B-------------|
G-4----7--7-9-|
D-4----7--7-9-| Hold E5 Another Measure
A\2----5--5-7-|
E-----------0-|

Rhy. Fig. 7
e-------------------|-------------------|-------------------|-------------------|
B-------------------|-------------------|-------------------|-------------------|
G-2-2-2-2-2-2-2-----|-2-2-2-2-2-2-2-----|-2-2-2-2-2-2-2-----|-2-2-2-2-2-2-2-----|
D-2-2-2-2-2-2-2-----|-2-2-2-2-2-2-2-----|-2-2-2-2-2-2-2-----|-2-2-2-2-2-2-2-----|
A-0-0-0-0-0-0-0-3~~~|-0-0-0-0-0-0-0-3~~~|-0-0-0-0-0-0-0-3~~~|-0-0-0-0-0-0-0-3~~~|
E-------------------|-------------------|-------------------|-------------------|



Chorus Riffs (I Forgot To Put 3 Measures Rest At The Beginning So Adjust.)
e---------12------------------|-----------|----------|--------|
B-15^17~~~---15p12------------|-15~~~~~~~~|~~~~~~~~~~|--------|
G-----------------14^16r14p12-|-----------|----------|--------|


e-17^19-17^19r17p15-17-17^19r17p15-|-17^19~~~~17~~~~|~--------|--------|
B----------------------------------|----------------|---------|--------|
G----------------------------------|----------------|---------|--------|


e---------------------------------|--------------|--------|--------|--------|
B-15^17~~~15^17-15-12-------------|--------------|--------|--------|--------|
G---------------------14^16r14p12-|-14^16~~~~~~~~|~~~~----|--------|--------|


Solo 1 * * * * * * * *
e------------|------|---------------------|--------------------------|
B-3----------|------|-(3)--(3)--(3)--(3)--|-(3)--(3)--(3)--(3)-------|
G-2^4--------|------|-(2)--(2)--(2)--(2)--|-(2)--(2)--(2)--(2)^4r2p0-|
D------------|-Hold-|---------------------|--------------------------|
A------------|------|---------------------|--------------------------|
E------------|------|---------------------|--------------------------|

e---------|----------|
B---------|----------|
G---------|----------|
D-2-------|----------| Hold Open E 2 More Measures
A---------|----------|
E-----3^4-|-0--------|

Rhy. Fig. 8
e---------|--------|--------|-----------12-------------------|
B---------|--------|--------|--15^17~~~~---15-12-------------|
G---------|--------|--------|--------------------14^16r14p12-|
D---------|--------|--------|--------------------------------|
A---------|--------|--------|--------------------------------|
E---------|--------|--------|--------------------------------|

e--------------|--------|----------|-22~~~~~~22\|
B--------------|--------|-------17-|------------|
G-14^16~~~~~~~~|~~~~~~~~|----------|------------|

Rhy. Fig. 9
e---------------------|-----------------|------------------|
B---------------------|-----------------|------------------|
G----12---------7-----|---9-------5-----|---4-----7--7-7-9-|
D-------12--------7---|-----9-------5---|-----4---7--7-7-9-| Hold E5 Another Measure
A-10-------10\5-----5/|/7-----7\3-----3\|\2-----2-5--5-5-7-|
E---------------------|-----------------|------------------|

Solo 2
e-22^24--22^24--22^24--22^24~~~-|-17^19r17p15-17-17^19r17p15---|-------15^17r15p12-|
B-------------------------------|---------------------------17~|~~--12-------------|
G-------------------------------|------------------------------|-------------------|

e--------12----------------------------------|--------------|--------|
B-15^17~~---15-12----------------------------|--------------|--------|
G-----------------14^16r14p12-14-14^16r14p12-|-14^16~~~~~~~~|~~------|

e-17^19r17p15-17^19-17^20r17p15-|-----------|
B-------------------------------|-17~~~~~~~~|
G-------------------------------|-----------|

Solo 3
e------------|-----------|------------|----------|
B-3----------|-----------|------------|----------|
G-2^4--------|------r2p0-|------------|----------|
D------------|-----------|-0h2--------|----------| Hold E Another Measure
A------------|-----------|------------|----------|
E------------|-----------|------------|-0--------|


e------------|----------|----------------|----------|----------|
B-3----------|---3------|-3--------------|----------|-8--------|
G-2^4--------|---2^4----|-2-p0-----------|----------|-7--------|
D------------|----------|-----2---p0-----|----------|----------|
A------------|----------|----------------|----------|----------|
E------------|----------|------------3^4-|-0--------|----------|


e-------------|------------|----------|------------------------|
B-8/10--------|-8------(8)\|----------|-15---------15----------|
G-7/9---------|-7------(7)\|----------|-14^16------14^16r14p12-|
D-------------|------------|----------|------------------------|
A-------------|------------|----------|------------------------|
E-------------|------------|-0--------|------------------------|


e-------------------------|------------------------|----------------------|-----------------|
B-15-15-------15----------|-15^17~~~~~~15^17r15p12-|----------------------|-12--14^15-------|
G-14-14^16----14^16r14-12-|------------------------|-14^16r14p12----------|-12--14^16-------|
D-------------------------|------------------------|------------14~~~~~14-|--------------14-|
A-------------------------|------------------------|----------------------|-----------------|
E-------------------------|------------------------|----------------------|-----------------|

e---------------|-----------------------|-------------------|
B-12------------|-----------14-12-14-12-|-12~~--------------|
G-12------------|-----------14-12-14-12-|-12~~--------------|
D-----14~~~~~---|-12-14--14-------------|-----14-12-14~~~14-|
A------------14-|-----------------------|-------------------|
E---------------|-----------------------|-------------------|


e-----------------12-------------------|---------------------------------|
B-12-12----15^17-----12-15-15^17r15-12-|-15^17-15^17r15p12---12-15----12-|
G-12-12--------------------------------|------------------14-------14----|
D-------14-----------------------------|---------------------------------|
A--------------------------------------|---------------------------------|
E--------------------------------------|---------------------------------|

----------------------12-------|-------12------------------------------------|
-------------------------15-12-|-15^17~---15^17r15p12---------------14----12-|
-14^16----14^15r14p12----------|----------------------14^15r14p12---14----12-|
-------------------------------|---------------------------------14----14----|
-------------------------------|---------------------------------------------|
-------------------------------|---------------------------------------------|

e------------------|--------------------------------|---------------------------------|
B-----12----15-----|-15-----------------------------|-15--------------15--------------|
G-----12----14^16--|-14^16-----------------12----12-|-14^16--12----12-14^16--12----12-|
D-14---------------|--------14-14----12-14----14----|-----------14--------------14----|
A------------------|--------------14----------------|---------------------------------|
E------------------|--------------------------------|---------------------------------|

No comments:

Post a Comment